News:

By Travis Larner - The Rochester Knighthawks have been a second-half team throughout the 2012 season in the National Lacrosse League.
Although it seemed like the Edmonton Rush had Rochester’s number in the first half of the Champion’s Cup Final on Saturday night, the Knighthawks once again roared from behind with a strong third quarter en route to their third championship in team history.
“We never quit all year. Quit’s not in our vocabulary. (Goaltender Matt Vinc) stood on his head in the second half, we buckled down on ‘D,’ and the ‘O’ came alive,” said Rochester captain Pat McCready.
The Knighthawks (10-9) scored seven unanswered goals bridging the third and fourth quarters, stealing the lead and momentum from the Rush.
Read More...
Schedule:
| Date | Time | Opponent | Score |
|---|---|---|---|
| 12/11/11 | 1:00 PM | @ Philadelphia Wings | W 11-8 |
| 12/17/11 | 7:00 PM | Minnesota Swarm | W 15-19 |
| 01/14/12 | 7:00 PM | @ Philadelphia Wings | W 22-12 |
| 01/21/12 | 7:30 PM | Buffalo Bandits | L 9-2 |
| 01/27/12 | 7:00 PM | @ Toronto Rock | L 11-13 |
| 01/28/12 | 9:00 PM | @ Colorado Mammoth | L 11-14 |
| 02/04/12 | 7:30 PM | Minnesota Swarm | W 16-14 |
| 02/12/12 | 3:00 PM | @ Minnesota Swarm | L 6-9 |
| 02/18/12 | 7:30 PM | Washington Stealth | W 15-12 |
| 02/24/12 | 7:00 PM | @ Toronto Rock | L 12-16 |
| 03/03/12 | 7:00 PM | @ Philadelphia Wings | W 11-8 |
| 03/10/12 | 1:05 PM | Buffalo Bandits | W 13-10 |
| 03/24/12 | 7:30 PM | Toronto Rock | L 7-13 |
| 03/31/12 | 1:05 PM | Colorado Mammoth | L 12-16 |
| 04/06/12 | 9:00 PM | @ Calgary Roughnecks | L 14-15 |
| 04/14/12 | 7:30 PM | Calgary Roughnecks | W 14-12 |
| 04/21/12 | 7:30 PM | @ Buffalo Bandits | L 9-14 |
| 04/28/12 | 7:30 PM | Philadelphia Wings | W 9-7 |

